Size Guide - Defender 2024
Defender Collection
T-SHIRT
Length (cm) | Width (cm) | Sleeve Length (cm) | |
Small | 74 | 54 | 38 |
Medium | 76 | 56 | 39 |
Large | 78 | 58 | 40 |
XL | 80 | 60 | 41 |
XXL | 82 | 62 | 42 |
FULL ZIP SHERPA FLEECE (POLARTEC)
Length (cm) | Width (cm) | Sleeve Length (cm) | |
Small | 69.22 | 52.07 | 60.96 |
Medium | 71.12 | 53.34 | 62.87 |
Large | 73.03 | 54.61 | 64.77 |
XL | 74.93 | 56.52 | 66.68 |
XXL | 76.84 | 58.42 | 68.58 |
1/4 ZIP FLEECE (POLARTEC)
Length (cm) | Width (cm) | Sleeve Length (cm) | |
Small | 69.2 | 50.2 | 57.6 |
Medium | 71.1 | 51.4 | 59.5 |
Large | 73 | 52.7 | 61.4 |
XL | 74.9 | 54.6 | 62.9 |
XXL | 76.8 | 56.5 | 64.8 |
HOODIE
Length (cm) | Width (cm) | Sleeve Length (cm) | |
Small | 71 | 61 | 75 |
Medium | 74 | 64 | 77 |
Large | 77 | 67 | 79 |
XL | 80 | 70 | 81 |
XXL | 83 | 73 | 83 |
THERMAL TOP
Length (cm) | Width (cm) | Sleeve Length (cm) | |
Small | 58 | 45 | 58 |
Medium | 59 | 49 | 58.5 |
Large | 60 | 53 | 59 |
XL | 61 | 57 | 59.5 |
XXL | 62 | 61 | 60 |
THERMAL BOTTOMS
Length (cm) | Width (cm) | |
Small | 100 | 32 |
Medium | 100 | 35 |
Large | 100 | 38 |
XL | 100 | 42 |
XXL | 100 | 46 |
SWEATPANTS
Length (cm) | Width (cm) | |
Small | 78.74 | 36.83 |
Medium | 78.74 | 39.37 |
Large | 78.74 | 41.91 |
XL | 78.74 | 45.72 |
XXL | 78.74 | 49.53 |